RUTHERFORD LITTLE LEAGUE

Standings and Playoffs, 2012


Major Baseball

AmericanWon  Lost    Pct.  GB
Keller 15 2 .882
Boiling Spring Masons 13 4 .765 2
Tancredi Plumbing 11 6 .647 4
Elks 9 8 .529 6
Lions 512 .29410
     
NationalWon  Lost    Pct.  GB
Fire Department 9 8 .529
V.F.W. Post 227 710 .412 2
P.B.A. Local 300 611 .353 3
Boiling Springs Savings 512 .294 4
Kurgan-Bergen Realtors 512 .294 4

Playoffs

NL game 1, Wednesday 13-Jun: (N2) V.F.W. 5, (N3) P.B.A. 3
AL game 1, Thursday 14-Jun: (A2) Masons 1, (A3) Tancredi 0
NL game 2, Friday 15-Jun: (N2) V.F.W. 5, (N1) Fire 2
AL game 2, Saturday 16-Jun: (A1) Keller 8, (A2) Masons 5
Championship, Thursday 21-Jun: (A1) Keller 4, (N2) V.F.W. 2

Triple-A Baseball

Won  Lost    Pct.  GB   
Children’s Studio 11 1 .917 —   
Engine Co. 4 9 3 .750 2   
McCarthy & Jennerich 5 4 .556
Frank’s Truck Center 5 5 .500 5   
Forte Express 5 5 .500 5   
Lane J. Biviano 4 9 .308
PIA Insurance 3 8 .273
A.W. Van Winkle & Co. 1 8 .111

Playoffs

Game 1, Saturday 9-Jun: (1) Studio 9, (8) Van Winkle 0
Game 2, Saturday 9-Jun: (4) Frank’s 9, (5) Forte 6
Game 3, Saturday 9-Jun: (6) Biviano 11, (3) McCarthy 10
Game 4, Saturday 9-Jun: (2) Engine 4 13, (7) PIA 3, 5 inn.
Game 5, Thursday 14-Jun: (1) Studio 11, (4) Frank’s 2
Game 6, Friday 15-Jun: (2) Engine 4 12, (6) Biviano 2, 4 inn.
Championship, Tuesday 19-Jun: (1) Studio 2, (2) Engine 4 0

Junior Softball

Won  Lost    Pct.  GB   
Nick’s Towing 13 2 .867 —   
SSB Foundation 9 4 .692 3   
Lions 8 6 .571
McCabe Environmental 6 8 .429
Cooper Tire 5 9 .357
McGowan Builders 113 .07111½

Playoffs

Game 1, Tuesday 5-Jun: (5) Cooper 10, (4) McCabe 9
Game 2, Tuesday 5-Jun: (3) Lions 6, (6) McGowan 4, 5 inn., rain
Game 3, Wednesday 6-Jun: (1) Nick’s 9, (5) Cooper 0
Game 4, Thursday 7-Jun: (2) SSB 8, (3) Lions 7
Championship, Saturday 9-Jun: (1) Nick’s 6, (2) SSB 1

Major Softball

Won  Lost    Pct.  GB   
Centurion Electric 11 2 .846 —   
Jer-Z Drainz 8 5 .615 3   
JDS Electric 6 7 .462 5   
ERA Justin Realty 6 7 .462 5   
First Hudson Insurance 4 8 .333
Brothers Hardware 3 9 .250

Playoffs

Game 1, Tuesday 5-Jun: (4) JDS 7, (5) First Hudson 6
Game 2, Tuesday 5-Jun: (3) Justin 3, (6) Brothers 2
Game 3, Wednesday 6-Jun: (1) Centurion 11, (4) JDS 7
Game 4, Wednesday 6-Jun: (2) Jer-Z 16, (3) Justin 11
Championship, Saturday 9-Jun: (1) Centurion 6, (2) Jer-Z 4

Triple-A Softball

Won  Lost    Pct.  GB
Colonial Diner 7 5 .583
DiMeola Masonry 8 6 .571
Eros Café 6 8 .429 2
Freda Chiropractic 5 7 .417 2

Playoffs

Game 1, Saturday 9-Jun: (1) Colonial 16, (4) Freda 14
Game 2, Saturday 9-Jun: (2) DiMeola 14, (3) Eros 8
Championship, Saturday 16-Jun: (1) Colonial 12, (2) DiMeola 2, 4 inn.

Post-Season Exhibition Games

10-year-old tournament teams, Sunday 17-Jun: National 8, American 3
12-year-old tournament teams, Sunday 17-Jun: National 11, American 6
Minor League All-Stars, Sunday 17-Jun: Red 11, Blue 3

Rutherford Little League History Index | Roster Index | Home Page
Copyright © 2012 Rutherford Little League, Inc. All rights reserved.