RUTHERFORD LITTLE LEAGUE

Standings and Playoffs, 2011


Major Baseball

AmericanWon  Lost    Pct.  GB   
Elks 16 1 .941 —   
Boiling Spring Masons 11 6 .647 5   
Tancredi Plumbing 511 .31310½
Keller-Depken Oil 413 .23512   
Lions 413 .23512   
     
NationalWon  Lost    Pct.  GB   
Fire Department 15 2 .882 —   
P.B.A. Local 300 13 4 .765 2   
Kurgan-Bergen Realtors 8 9 .471 7   
V.F.W. Post 227 512 .29410   
Boiling Springs Savings 313 .18811½

Playoffs

NL game 1, Saturday 11-Jun: (N2) P.B.A. 9, (N3) Kurgan 8
AL game 1, Sunday 12-Jun: (A3) Tancredi 6, (A2) Masons 4
NL game 2, Monday 13-Jun: (N1) Fire 4, (N2) P.B.A. 2
AL game 2, Thursday 16-Jun: (A1) Elks 11, (A3) Tancredi 1, 4 inn.
Championship, Tuesday 21-Jun: (N1) Fire 9, (A1) Elks 5

Triple-A Baseball

Won  Lost    Pct.  GB   
Lane J. Biviano 13 01.000 —   
McCarthy & Jennerich 7 2 .889 4   
Frank’s Truck Center 7 4 .636 5   
Children’s Studio 7 5 .583
Engine Co. 4 6 8 .429
PIA Insurance 3 8 .273 9   
Forte Express 3 8 .273 9   
A.W. Van Winkle & Co. 011 .00012   

Playoffs

Game 1, Sunday 12-Jun: (1) Biviano 15, (8) Van Winkle 1
Game 2, Sunday 12-Jun: (4) Studio 10, (5) Engine 4 8
Game 3, Monday 13-Jun: (3) Frank's 5, (6) PIA 4
Game 4, Tuesday 14-Jun: (2) McCarthy 2, (7) Forte 1, 5 inn., rain
Game 5, Wednesday 15-Jun: (1) Biviano 15, (4) Studio 5
Game 6, Thursday 16-Jun: (3) Frank's 10, (2) McCarthy 1
Championship, Sunday 19-Jun: (1) Biviano 10, (3) Frank's 3

Junior Softball

Won  Lost    Pct.  GB   
Nick’s Towing 11 4 .733 —   
Lions 9 6 .600 2   
McCabe Environmental 9 6 .600 2   
McGowan Builders 5 8 .385 5   
SSB Foundation 5 9 .357
Goffin’s Card & Gift 410 .286

Playoffs

Game 1, Wednesday 8-Jun: (4) McGowan 21, (5) SSB 0
Game 2, Sunday 12-Jun: (3) McCabe 9, (6) Goffin 8
Game 3, Monday 13-Jun: (1) Nick's 11, (4) McGowan 1
Game 4, Monday 13-Jun: (2) Lions 23, (3) McCabe 1
Championship, Thursday 16-Jun: (1) Nick's 11, (2) Lions 4

Major Softball

Won  Lost    Pct.  GB   
Sewer Solutions 15 01.000 —   
ERA Justin Realty 10 4 .714
Bob Eubanks Plumbing 6 8 .429
JDS Electric 4 7 .364 9   
Cooper Tire 310 .23111   
Centurion Electric 211 .15412   

Playoffs

Game 1, Wednesday 8-Jun: (4) JDS 9, (5) Cooper 8
Game 2, Thursday 9-Jun: (3) Eubanks 19, (6) Centurion 6
Game 3, Sunday 12-Jun: (1) Sewer 7, (4) JDS 3
Game 4, Monday 13-Jun: (2) Justin 11, (3) Eubanks 5
Championship, Wednesday 15-Jun: (2) Justin 12, (1) Sewer 6

Minor Softball

Won  Lost    Pct.  GB   
Brothers Hardware 12 2 .857 —   
Railroad Café 9 3 .750 2   
First Hudson Insurance 10 4 .714 2   
Snoop’s Dog Parlor 4 7 .364
Pasquale & DiMeola 1 9 .100 9   
Phil’s Auto Repair 011 .00010½

Playoffs

Game 1, Wednesday 8-Jun: (4) Snoop's 11, (5) Pasquale 10
Game 2, Thursday 9-Jun: (3) Railroad 6, (6) Phil's 0
Game 3, Sunday 12-Jun: (1) Brothers 18, (4) Snoop's 12
Game 4, Monday 13-Jun: (3) Railroad 19, (2) First Hudson 7
Championship, Thursday 16-Jun: (3) Railroad 14, (1) Brothers 8

Post-Season Exhibition Games

10-year-old tournament teams, Saturday 18-Jun: National 9, American 4
12-year-old tournament teams, Saturday 18-Jun: American 11, National 10
Minor League All-Stars, Sunday 19-Jun: Blue 11, Red 10

Rutherford Little League History Index | Roster Index | Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.