Head-to-Head Records

This log outlines the known games between Pastori 1951-62 / Gilio 1963-67 / Altman 1968-84 / R.S.G. 1985-91 / Sports 1992-95 / Inline 1996-2002 / V.F.W. 2003-16 / Fire 2017-18 and Rotary 1951-98 / P.B.A. 1999-18.

Fri 20-Jul-1951: Rotary 7, Pastori 3
Mon 6-Aug-1951: Pastori 7, Rotary 6
Fri 24-Aug-1951: Rotary 24, Pastori 5, 5 inn
Wed 28-May-1952: Rotary 10, Pastori 1, 5 inn
Wed 11-Jun-1952: Pastori 9, Rotary 0
Mon 30-Jun-1952: Rotary 4, Pastori 3
Wed 2-Jul-1952: Rotary 10, Pastori 2
Fri 11-Jul-1952: Pastori 13, Rotary 1
Tue 22-Jul-1952: Rotary 15, Pastori 10
Rep. 18-Jun-1953: Pastori 5, Rotary 4
Fri 26-Jun-1953: Pastori 16, Rotary 5
Fri 3-Jul-1953: Rotary 9, Pastori 8
Thu 16-Jul-1953: Pastori 11, Rotary 1
Wed 5-May-1954: Rotary 6, Pastori 4
Mon 31-May-1954: Rotary 7, Pastori 3
Sat 12-Jun-1954: Rotary 7, Pastori 0
Wed 16-Jun-1954: Rotary 8, Pastori 3
Rep. 8-Jul-1954: Pastori 2, Rotary 1
Rep. 15-Jul-1954: Rotary 8, Pastori 7
Rep. 19-May-1955: Rotary 6, Pastori 4
Sat 28-May-1955: Rotary 7, Pastori 4, 7 inn
Thu 9-Jun-1955: Rotary 9, Pastori 0
Rep. 7-Jun-1956: Pastori 5, Rotary 5, tie
Rep. 9-Aug-1956: Pastori 8, Rotary 2
Sat 4-May-1957: Rotary 4, Pastori 1
Sun 19-May-1957: Pastori 9, Rotary 5
Sat 8-Jun-1957: Pastori 5, Rotary 4
Rep. 20-Jun-1957: Pastori 15, Rotary 2
Sun 23-Jun-1957: Rotary 11, Pastori 0
Sat 26-Apr-1958: Rotary 8, Pastori 1
Sun 18-May-1958: Rotary 8, Pastori 1
Fri 6-Jun-1958: Pastori 9, Rotary 8
Mon 9-Jun-1958: Rotary 6, Pastori 2
Tue 17-Jun-1958: Rotary 7, Pastori 1
Wed 6-May-1959: Pastori 9, Rotary 3
Sun 17-May-1959: Pastori 1, Rotary 0
Sun 31-May-1959: Rotary 7, Pastori 5
Fri 5-Jun-1959: Rotary 5, Pastori 4
Mon 22-Jun-1959: Rotary 9, Pastori 5
Mon 2-May-1960: Pastori 4, Rotary 2
Sun 15-May-1960: Pastori 9, Rotary 0
Fri 27-May-1960: Pastori 0, Rotary 0, 6 inn, tie
Wed 8-Jun-1960: Pastori 3, Rotary 2
Sun 26-Jun-1960: Pastori 8, Rotary 2
Mon 1-May-1961: Rotary 4, Pastori 2, 5 inn
Sun 14-May-1961: Rotary 15, Pastori 4
Mon 29-May-1961: Rotary 7, Pastori 4
Sun 25-Jun-1961: Pastori 6, Rotary 0
Sat 28-Apr-1962: Rotary 13, Pastori 5
Sat 19-May-1962: Rotary 4, Pastori 1
Wed 30-May-1962: Pastori 6, Rotary 5
Mon 4-Jun-1962: Rotary 6, Pastori 3
Sun 12-May-1963: Rotary 2, Gilio 0
Tue 4-Jun-1963: Rotary 4, Gilio 0
Sat 15-Jun-1963: Gilio 8, Rotary 6
Wed 13-May-1964: Gilio 14, Rotary 0
Fri 22-May-1964: Gilio 9, Rotary 8
Sat 20-Jun-1964: Rotary 7, Gilio 5, 11 inn
Sun 2-May-1965: Gilio 6, Rotary 0
Sun 30-May-1965: Gilio 8, Rotary 4
Fri 11-Jun-1965: Rotary 5, Gilio 4, 10 inn
Rep. 9-Jun-1966: Rotary 4, Gilio 1
Sun 21-May-1967: Rotary 1, Gilio 0, 8 inn
Sun 11-May-1969: Rotary 11, Altman 5
Mon 19-May-1969: Altman 10, Rotary 6
Wed 18-Jun-1969: Altman 10, Rotary 2
Sat 9-May-1970: Altman 8, Rotary 2
Sun 6-May-1973: Altman 4, Rotary 1
Sat 16-Jun-1973: Rotary 9, Altman 8
Mon 25-Jun-1973: Rotary def. Altman
Tue 22-Apr-1975: Rotary 3, Altman 2
Wed 12-May-1976: Rotary def. Altman
Tue 15-Jun-1976: Altman 5, Rotary 1
Sat 23-Apr-1977: Rotary 12, Altman 3
Sun 26-Jun-1977: Rotary 4, Altman 1
Fri 12-May-1978: Altman 1, Rotary 0
Sun 18-Jun-1978: Rotary 5, Altman 4
Sun 20-May-1979: Rotary 5, Altman 1
Tue 19-Jun-1979: Altman 12, Rotary 5
Sat 3-May-1980: Altman 3, Rotary 1, 7 inn
Sun 8-Jun-1980: Altman 8, Rotary 4
Mon 27-Apr-1981: Rotary 2, Altman 1, 8 inn
Sat 6-Jun-1981: Altman 4, Rotary 0
Sun 2-May-1982: Rotary 6, Altman 1
Sat 3-Jul-1982: Rotary 4, Altman 2
Sat 23-Apr-1983: Altman 6, Rotary 1
Wed 1-Jun-1983: Altman 21, Rotary 3, 5 inn
Sat 19-May-1984: Altman 11, Rotary 7
Tue 26-Jun-1984: Altman 5, Rotary 4, 8 inn
Sat 25-May-1985: R.S.G. 5, Rotary 4
Sat 29-Jun-1985: Rotary 4, R.S.G. 3
Sun 27-Apr-1986: Rotary 11, R.S.G. 1
Sat 24-May-1986: Rotary 13, R.S.G. 1
Sat 14-Jun-1986: Rotary 20, R.S.G. 5
Sun 3-May-1987: Rotary 12, R.S.G. 1
Tue 9-Jun-1987: Rotary 12, R.S.G. 7
Mon 9-May-1988: Rotary 14, R.S.G. 9
Fri 17-Jun-1988: Rotary 8, R.S.G. 5
Fri 28-Apr-1989: R.S.G. 8, Rotary 6
Sat 10-Jun-1989: R.S.G. 2, Rotary 0
Sun 29-Apr-1990: Rotary 2, R.S.G. 0
Sun 10-Jun-1990: R.S.G. 6, Rotary 5, 7 inn
Sat 23-Jun-1990: R.S.G. 8, Rotary 3, 8 inn (playoff)
Tue 26-Jun-1990: R.S.G. 9, Rotary 1 (playoff)
Sat 20-Apr-1991: Rotary 18, R.S.G. 1
Sun 2-Jun-1991: Rotary 4, R.S.G. 3
Wed 29-Apr-1992: Sports 14, Rotary 0
Fri 12-Jun-1992: Rotary 12, Sports 9
Sun 18-Apr-1993: Sports 6, Rotary 0
Sun 30-May-1993: Sports 20, Rotary 12
Mon 18-Apr-1994: Sports 11, Rotary 2
Thu 2-Jun-1994: Sports 19, Rotary 3
Fri 21-Apr-1995: Sports 12, Rotary 9
Sun 4-Jun-1995: Rotary 6, Sports 5
Fri 26-Apr-1996: Rotary 13, Inline 1
Sat 8-Jun-1996: Rotary 12, Inline 0
Wed 30-Apr-1997: Rotary 9, Inline 0
Mon 9-Jun-1997: Rotary 17, Inline 6
Sat 25-Apr-1998: Rotary 14, Inline 13
Sun 7-Jun-1998: Rotary 10, Inline 8
Sun 18-Apr-1999: Inline 15, P.B.A. 2
Sun 30-May-1999: Inline 16, P.B.A. 7
Wed 10-May-2000: Inline 10, P.B.A. 1
Sat 17-Jun-2000: Inline 6, P.B.A. 3
Mon 23-Apr-2001: P.B.A. 3, Inline 1
Tue 5-Jun-2001: P.B.A. 1, Inline 0
Fri 26-Apr-2002: Inline 8, P.B.A. 3
Sat 8-Jun-2002: Inline 5, P.B.A. 4
Sun 16-Jun-2002: P.B.A. 4, Inline 3 (playoff)
Sat 3-May-2003: P.B.A. 3, V.F.W. 2
Sat 14-Jun-2003: V.F.W. 13, P.B.A. 2
Thu 29-Apr-2004: V.F.W. 8, P.B.A. 5
Fri 11-Jun-2004: V.F.W. 3, P.B.A. 1
Wed 4-May-2005: P.B.A. 1, V.F.W. 0
Sun 22-May-2005: V.F.W. 8, P.B.A. 3
Wed 3-May-2006: P.B.A. 7, V.F.W. 1
Sun 21-May-2006: P.B.A. 7, V.F.W. 0
Thu 26-Apr-2007: V.F.W. 10, P.B.A. 9
Sat 26-May-2007: V.F.W. 8, P.B.A. 1
Tue 29-Apr-2008: V.F.W. 11, P.B.A. 0
Sun 18-May-2008: V.F.W. 11, P.B.A. 1, 4 inn
Wed 11-Jun-2008: V.F.W. 12, P.B.A. 5 (playoff)
Wed 29-Apr-2009: P.B.A. 5, V.F.W. 2
Sun 31-May-2009: P.B.A. 7, V.F.W. 5
Wed 17-Jun-2009: V.F.W. 4, P.B.A. 1 (playoff)
Sun 11-Apr-2010: P.B.A. 5, V.F.W. 2
Fri 7-May-2010: P.B.A. 5, V.F.W. 0
Thu 3-Jun-2010: P.B.A. 9, V.F.W. 1
Tue 19-Apr-2011: V.F.W. 8, P.B.A. 4
Sun 8-May-2011: V.F.W. 11, P.B.A. 10
Tue 31-May-2011: P.B.A. 5, V.F.W. 0
Wed 18-Apr-2012: V.F.W. 5, P.B.A. 3
Sat 5-May-2012: V.F.W. 4, P.B.A. 3
Fri 25-May-2012: P.B.A. 5, V.F.W. 2
Wed 13-Jun-2012: V.F.W. 5, P.B.A. 3 (playoff)
Tue 16-Apr-2013: V.F.W. 5, P.B.A. 0
Tue 23-Apr-2013: V.F.W. 13, P.B.A. 3, 5 inn
Fri 17-May-2013: V.F.W. 8, P.B.A. 0
Wed 23-Apr-2014: V.F.W. 6, P.B.A. 4
Tue 27-May-2014: V.F.W. 4, P.B.A. 3, 7 inn
Sun 8-Jun-2014: P.B.A. 8, V.F.W. 7
Mon 13-Apr-2015: V.F.W. 11, P.B.A. 1, 5 inn
Sat 2-May-2015: P.B.A. 12, V.F.W. 11
Sun 7-Jun-2015: V.F.W. 10, P.B.A. 0, 5 inn
Fri 13-May-2016: V.F.W. 13, P.B.A. 0, 4 inn
Tue 24-May-2016: V.F.W. 17, P.B.A. 7
Wed 8-Jun-2016: V.F.W. 14, P.B.A. 1, 4 inn
Tue 18-Apr-2017: Fire 12, P.B.A. 9
Fri 19-May-2017: Fire 14, P.B.A. 7
Sat 10-Jun-2017: Fire 13, P.B.A. 3, 4 inn
Sat 14-Apr-2018: P.B.A. 9, Fire 8
Tue 8-May-2018: P.B.A. 10, Fire 0, 4 inn (BB Major)
Tue 5-Jun-2018: Fire 5, P.B.A. 4

Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2023 Rutherford Little League, Inc. All rights reserved.