Rutherford Little League
                                      Individual Game-by-Game for Flash Cleaners (1981 Final)

                                             #4  Dennis Gentile - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

26-Apr-1981     Keller Engineering          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 2-May-1981  at Roadrunner                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 4-May-1981     Elks                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 9-May-1981  at Kiwanis                     1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
16-May-1981  at Naborhood Pharmacy      *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
19-May-1981     Lions                   *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
23-May-1981     Kurgan-Bergen Realtr    *   0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     1   0   0   .000
27-May-1981  at Boiling Springs Svgs    *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
31-May-1981  at Keller Engineering      *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 4-Jun-1981     Roadrunner              *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 7-Jun-1981     B. Altman & Co.         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
12-Jun-1981  at Elks                    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
14-Jun-1981  at Rotary                  *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
18-Jun-1981     Park Exxon                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
21-Jun-1981     Naborhood Pharmacy          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
27-Jun-1981  at Lions                   *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                 10  10   0   0   0     0   0   0   6   0     0   0   1   0   0   0  10     1   0   1   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.