RUTHERFORD LITTLE LEAGUE

Player Statistics: Anthony Doren

2008: T-ball-Frost; 2009: AA-Frost; 2010: AA-Goffin; 2011: AAA-Frank’s
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 2012   9  P.B.A.      16  18   2   2   1   1   0   3   0  0  0  0  0   4  12  1  0  0   .111   .111   .304     .250
 2013  10  P.B.A.      15  31   3   5   5  17  24  10   1  0  0  1  0   6  11  4  1  0   .161   .194   .366     .804
 2014  11  P.B.A.      13  28  15   9   3   9  29  17   2  1  0  0  0  12  12  1  0  0   .321   .464   .537     .691
 2015  12  P.B.A.      15  39  13  14  10  35  24   5   4  1  2  0  1   4  17  2  9  0   .359   .667   .435     .922
TOTALS                 59 116  33  30  19  62  77  35   7  2  2  1  1  26  52  8 10  0   .259   .405   .424     .799

 2012  Playoffs         1   2   0   0   0   0   0   0   0  0  0  0  0   0   2  0  0  0   .000   .000   .000

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA  OppBA   WHIP
 2013  10  P.B.A.       7  0  0  0- 1  0  0  10.2  17  20  10  17  14  1 20      5.62   .327   3.28
 2014  11  P.B.A.      10  2  0  2- 3  1  0  22    24  25  11  22  27  3 17      3.00   .253   2.23
 2015  12  P.B.A.       9  9  1  1- 6  0  0  39.1  57  54  35  24  71  4 37      5.34   .317   1.91
TOTALS                 26 11  1  3-10  1  0  72    98  99  56  63 112  8 74      4.67   .300   2.35
Tournament: 2011-8s, 2012-NL 10s, 2013-10s, 2014-11s, 2015-12s

Back