RUTHERFORD LITTLE LEAGUE

Player Statistics: Laron Bell

1990: T-ball-Tancredi; 1991: Minor-VFW; 1992: Minor-New
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 1993  10  SPORTS      14  17   2   2   2   1   1   1   1  0  0  0  0   5  14  1  0  0   .118   .176   .348     .667
 1994  11  SPORTS      16  43  14  17   5   6   3   1   0  0  0  0  0   2   8  0  2  0   .395   .395   .422     .900
 1995  12  SPORTS      15  43  16   9   1   8   9   4   1  0  0  0  0  12  14  1  0  0   .209   .233   .393     .810
TOTALS                 45 103  32  28   8  15  13   6   2  0  0  0  0  19  36  2  2  0   .272   .291   .395     .824

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA  OppBA   WHIP
 1993  10  SPORTS       2  0  0  1- 0  0  0   4.1   6   5   2   1   4  0  2  0   2.77   .273   1.62
 1994  11  SPORTS       8  1  0  1- 0  0  0  17.1  32  28  13   6  24  3  5  0   4.50   .364   2.37
 1995  12  SPORTS       8  8  5  2- 3  0  0  41    39  31  21  19  63  2 28  0   3.07   .234   1.46
TOTALS                 18  9  5  4- 3  0  0  62.2  77  64  36  26  91  5 35  0   3.45   .278   1.72
Tournament: 1993-NL 10s, 1995-NL 12s (alt)

Back