Head-to-Head Records

This log outlines the known games between Rutherford tournament teams and teams from Wood-Ridge.

Mon 23-Jul-1956: Wood-Ridge 2, Rutherford AL 1, 9 inn (District 5 12s at Lyndhurst)
Sat 28-Jul-1962: Wood-Ridge 1, Rutherford AL 0, 7 inn (District 5 12s)
Tue 23-Jul-1963: Wood-Ridge 10, Rutherford NL 4 (District 5 12s)
Thu 23-Jul-1964: Rutherford NL 2, Wood-Ridge 0 (District 5 12s)
Sat 17-Jul-1976: Rutherford AL 7, Wood-Ridge 6 (District 5 12s)
Thu 27-Jul-1978: Rutherford NL 4, Wood-Ridge/Moonachie 1 (District 5 12s)
Tue 15-Jul-1980: Rutherford NL 19, Wood-Ridge/Moonachie 0 (District 5 12s at Wood-Ridge)
Sat 26-Jul-1980: Rutherford NL 6, Wood-Ridge/Moonachie 3 (District 5 10s at Wood-Ridge)
Sun 12-Jul-1981: Rutherford NL 4, Wood-Ridge/Moonachie 3 (District 5 10s at Wood-Ridge)
Sat 25-Jul-1981: Wood-Ridge/Moonachie 6, Rutherford AL 5 (District 5 12s at Wood-Ridge)
Mon 19-Jul-1982: Rutherford AL 5, Wood-Ridge/Moonachie 4 (District 5 12s at Rutherford)
Wed 17-Jul-1985: Wood-Ridge/Moonachie 13, Rutherford AL 8 (District 5 10s)
Mon 13-Jul-1987: Rutherford NL 11, Wood-Ridge/Moonachie 9 (District 5 10s at Lyndhurst)
Wed 13-Jul-1988: Rutherford AL 10, Wood-Ridge/Moonachie 6 (District 5 10s at Lyndhurst)
Tue 16-Jul-1991: Wood-Ridge/Moonachie 14, Rutherford AL 8 (District 5 10s at Lodi)
Wed 17-Jul-1991: Rutherford AL 9, Wood-Ridge/Moonachie 1 (District 5 12s at Lyndhurst)
Thu 16-Jul-1992: Wood-Ridge/Moonachie 10, Rutherford NL 4 (District 5 10s at Carlstadt)
Sat 18-Jul-1992: Rutherford AL 19, Wood-Ridge/Moonachie 0 (District 5 10s at East Rutherford)
Sat 29-Jun-1996: Rutherford AL 13, Wood-Ridge/Moonachie 2, 5 inn (District 5 10s at Lyndhurst)
Fri 5-Jul-1996: Rutherford AL 11, Wood-Ridge/Moonachie 1, 5 inn (District 5 12s at Lodi)
Sat 28-Jun-1997: Rutherford NL 16, Wood-Ridge/Moonachie 8 (District 5 10s at Lyndhurst)
Tue 6-Jul-1999: Rutherford AL 10, Wood-Ridge/Moonachie 0 (District 5 12s at Lodi)
Sun 18-Jul-1999: Rutherford AL 17, Wood-Ridge/Moonachie 1 (8s at Lyndhurst)
Thu 22-Jul-1999: Wood-Ridge/Moonachie 6, Rutherford NL 3 (District 5 10s at Carlstadt)
Tue 18-Jul-2000: Wood-Ridge/Moonachie 3, Rutherford NL 2 (8s at Lyndhurst)
Mon 16-Jul-2001: Rutherford NL 10, Wood-Ridge/Moonachie 0 (District 5 10s at Lyndhurst)
Sun 22-Jul-2001: Rutherford AL 11, Wood-Ridge/Moonachie 4 (8s at Lyndhurst)
Sat 29-Jun-2002: Rutherford NL 5, Wood-Ridge/Moonachie 2 (District 5 12s at Wood-Ridge)
Wed 17-Jul-2002: Wood-Ridge/Moonachie 2, Rutherford AL 1 (District 5 10s at Lyndhurst)
Mon 22-Jul-2002: Rutherford NL 9, Wood-Ridge/Moonachie 8 (District 5 10s at Rutherford)
Wed 24-Jul-2002: Rutherford NL 5, Wood-Ridge/Moonachie 4 (District 5 10s at Rutherford)
Tue 1-Jul-2003: Rutherford NL 9, Wood-Ridge/Moonachie 4, 7 inn (District 5 12s at Hasbrouck Heights)
Tue 15-Jul-2003: Rutherford NL 12, Wood-Ridge/Moonachie 5 (District 5 10s at Rutherford)
Thu 17-Jul-2003: Rutherford 4, Wood-Ridge/Moonachie 0 (8s at Lyndhurst)
Sun 20-Jul-2003: Rutherford NL 7, Wood-Ridge/Moonachie 4 (District 5 10s at Carlstadt)
Wed 23-Jul-2003: Rutherford AL 9, Wood-Ridge/Moonachie 5 (District 5 10s at Carlstadt)
Sun 27-Jun-2004: Wood-Ridge/Moonachie 2, Rutherford NL 1 (District 5 12s at Wood-Ridge)
Sat 17-Jul-2004: Rutherford NL 11, Wood-Ridge/Moonachie 0, 4 inn (District 5 10s at Rutherford)
Thu 30-Jun-2005: Rutherford AL 6, Wood-Ridge/Moonachie 0 (District 5 12s at Rutherford)
Sun 10-Jul-2005: Rutherford NL 8, Wood-Ridge/Moonachie 3 (District 5 12s at Hasbrouck Heights)
Tue 12-Jul-2005: Wood-Ridge/Moonachie 8, Rutherford AL 6 (District 5 12s at Hasbrouck Heights)
Wed 13-Jul-2005: Rutherford NL 8, Wood-Ridge/Moonachie 1 (District 5 10s at Rutherford)
Sun 25-Jun-2006: Rutherford NL 14, Wood-Ridge/Moonachie 0, 4 inn (District 5 12s at Wood-Ridge)
Tue 11-Jul-2006: Rutherford NL 9, Wood-Ridge/Moonachie 8 (District 5 10s at Rutherford)
Sun 23-Jul-2006: Wood-Ridge/Moonachie 5, Rutherford NL 4 (District 5 10s at Garfield)
Mon 24-Jul-2006: Rutherford AL 6, Wood-Ridge/Moonachie 1 (District 5 10s at Garfield)
Mon 25-Jun-2007: Rutherford NL 14, Wood-Ridge/Moonachie 4, 5 inn (District 5 10s at Rutherford)
Mon 2-Jul-2007: Rutherford NL 6, Wood-Ridge/Moonachie 2 (District 5 12s at Rutherford)
Sat 14-Jul-2007: Rutherford 7, Wood-Ridge/Moonachie 5 (8s at Lyndhurst)
Tue 24-Jun-2008: Rutherford AL 7, Wood-Ridge/Moonachie 4, 7 inn (District 5 12s at Rutherford)
Mon 7-Jul-2008: Wood-Ridge/Moonachie 12, Rutherford NL 1 (District 5 10s at Carlstadt)
Sat 27-Jun-2009: Rutherford NL 10, Wood-Ridge/Moonachie 1 (District 5 10s at Wood-Ridge)
Wed 8-Jul-2009: Rutherford AL 10, Wood-Ridge/Moonachie 0 (District 5 12s at Rutherford)
Sat 26-Jun-2010: Rutherford AL 6, Wood-Ridge/Moonachie 2 (District 5 10s at Saddle Brook)
Sun 27-Jun-2010: Wood-Ridge/Moonachie 16, Rutherford NL 4 (District 5 12s at Wood-Ridge)
Sat 25-Jun-2011: Wood-Ridge/Moonachie 12, Rutherford AL 4 (District 5 12s at Garfield)
Thu 30-Jun-2011: Wood-Ridge/Moonachie 7, Rutherford NL 3 (District 5 10s at North Arlington)
Sat 23-Jun-2012: Rutherford NL 7, Wood-Ridge/Moonachie 4 (District 5 10s at Rutherford)
Sat 23-Jun-2012: Rutherford AL 6, Wood-Ridge/Moonachie 0 (District 5 12s at Lodi)
Sun 24-Jun-2012: Wood-Ridge/Moonachie 20, Rutherford 3, 4 inn (District 5 11s at Saddle Brook)
Sat 30-Jun-2012: Wood-Ridge/Moonachie 10, Rutherford AL 7 (District 5 10s at Wood-Ridge)
Mon 24-Jun-2013: Rutherford 10, Wood-Ridge/Moonachie 2 (Spero 9s at Lodi)
Wed 26-Jun-2013: Rutherford 9, Wood-Ridge/Moonachie 1 (District 5 10s at Rutherford)
Sun 30-Jun-2013: Wood-Ridge/Moonachie 6, Rutherford AL 0 (District 5 12s at East Rutherford)
Sun 30-Jun-2013: Wood-Ridge/Moonachie 27, Rutherford 0, 4 inn (District 5 11s at Wood-Ridge)
Tue 2-Jul-2013: Rutherford 14, Wood-Ridge/Moonachie 6 (Spero 9s at Lodi)
Sun 14-Jul-2013: Wood-Ridge/Moonachie 10, Rutherford 9 (Spero 9s at Lodi)
Thu 18-Jul-2013: Rutherford 8, Wood-Ridge/Moonachie 2 (Spero 9s at Lodi)
Fri 19-Jul-2013: Rutherford 15, Wood-Ridge/Moonachie 2, 4 inn (Spero 9s at Lodi)
Mon 23-Jun-2014: Rutherford 7, Wood-Ridge/Moonachie 6 (Spero 9s at North Arlington)
Sat 28-Jun-2014: Rutherford 13, Wood-Ridge/Moonachie 0, 4 inn (District 5 11s at Wood-Ridge)
Mon 7-Jul-2014: Rutherford 16, Wood-Ridge/Moonachie 5 (District 5 10s at Lyndhurst)
Wed 16-Jul-2014: Wood-Ridge/Moonachie 18, Rutherford 0, 4 inn (Spero 9s at Lodi)
Wed 16-Jul-2014: Rutherford 15, Wood-Ridge/Moonachie 5 (8s at Lyndhurst)
Sun 20-Jul-2014: Wood-Ridge/Moonachie 16, Rutherford 9 (Spero 9s at Lodi)
Tue 30-Jun-2015: Rutherford 12, Wood-Ridge 0, 4 inn (8s at Lyndhurst)
Mon 6-Jul-2015: Rutherford 11, Wood-Ridge/Moonachie 1, 4 inn (District 5 11s at Garfield)
Wed 8-Jul-2015: Rutherford 10, Wood-Ridge/Moonachie 9 (Spero 9s at Wood-Ridge)
Sun 12-Jul-2015: Wood-Ridge/Moonachie 17, Rutherford 2, 5 inn (District 5 10s at Wood-Ridge)
Thu 16-Jul-2015: Wood-Ridge/Moonachie 11, Rutherford 9, 7 inn (District 5 10s at Wood-Ridge)
Fri 17-Jul-2015: Rutherford 10, Wood-Ridge/Moonachie 9, 7 inn (District 5 11s at Kearny)
Sat 18-Jul-2015: Rutherford 7, Wood-Ridge/Moonachie 4 (Spero 9s at Hasbrouck Heights)
Sun 26-Jun-2016: Rutherford 5, Wood-Ridge 3 (8s at Lyndhurst)
Thu 30-Jun-2016: Rutherford 14, Wood-Ridge/Moonachie 3, 4 inn (Spero 9s at Rutherford)
Tue 5-Jul-2016: Wood-Ridge/Moonachie 12, Rutherford 2, 5 inn (District 5 11s at Wood-Ridge)
Sat 9-Jul-2016: Wood-Ridge 15, Rutherford 8 (8s at Lyndhurst)
Sun 17-Jul-2016: Wood-Ridge/Moonachie 1, Rutherford 0 (District 5 11s at Kearny)
Fri 30-Jun-2017: Wood-Ridge/Moonachie 9, Rutherford 2 (Spero 9s at Lodi)
Sat 1-Jul-2017: Rutherford 12, Wood-Ridge/Moonachie 1, 5 inn (District 5 11s at Wood-Ridge)
Sun 2-Jul-2017: Wood-Ridge/Moonachie 13, Rutherford 2, 5 inn (District 5 12s at Kearny)
Sun 2-Jul-2017: Rutherford 12, Wood-Ridge/Moonachie 5 (District 5 10s at Wood-Ridge)
Wed 5-Jul-2017: Rutherford 4, Wood-Ridge 3 (8s at Lyndhurst)
Fri 7-Jul-2017: Wood-Ridge/Moonachie 8, Rutherford 7, 7 inn (District 5 12s at Rutherford)
Wed 12-Jul-2017: Rutherford 7, Wood-Ridge/Moonachie 5 (District 5 11s at Rutherford)
Mon 17-Jul-2017: Rutherford 11, Wood-Ridge/Moonachie 1, 5 inn (District 5 11s at Rutherford)
Fri 29-Jun-2018: Rutherford 12, Wood-Ridge/Moonachie 1, 4 inn (District 5 12s at East Rutherford)
Fri 29-Jun-2018: Rutherford 15, Wood-Ridge/Moonachie 5, 5 inn (District 5 11s at Rutherford)
Thu 5-Jul-2018: Rutherford 3, Wood-Ridge/Moonachie 2 (8s at Lyndhurst)
Wed 11-Jul-2018: Rutherford 4, Wood-Ridge/Moonachie 1 (Spero 9s at North Arlington)
Mon 16-Jul-2018: Rutherford 9, Wood-Ridge/Moonachie 8, 8 inn (Spero 9s at Lodi)

Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2023 Rutherford Little League, Inc. All rights reserved.