Head-to-Head Records

This log outlines the known games between Rotary 1951-98 / P.B.A. 1999-2018 and Justin 1963-65 / Sifford 1966-78 / Park 1979-93 / Fire 1994-2016.

Sat 20-Apr-1963: Justin 6, Rotary 3
Tue 7-May-1963: Rotary 5, Justin 2
Thu 30-May-1963: Justin 3, Rotary 1
Sun 10-May-1964: Justin 6, Rotary 2
Mon 18-May-1964: Justin 9, Rotary 8
Sat 27-Jun-1964: Rotary 5, Justin 4
Fri 30-Apr-1965: Justin 5, Rotary 3
Mon 10-May-1965: Justin 14, Rotary 1
Sun 16-May-1965: Rotary 4, Justin 2
Rep. 16-Jun-1966: Rotary 8, Sifford 7
Tue 16-May-1967: Rotary 7, Sifford 3
Sat 4-May-1968: Sifford 2, Rotary 1
Rep. 6-Jun-1968: Sifford 4, Rotary 1
Rep. 6-Jun-1968: Sifford 5, Rotary 0
Sun 22-Jun-1969: Sifford 5, Rotary 4
Tue 28-Apr-1970: Sifford 23, Rotary 6
Rep. 3-Jun-1971: Sifford 3, Rotary 2
Thu 17-May-1973: Sifford 6, Rotary 4
Sun 3-Jun-1973: Rotary 7, Sifford 6
Sat 23-Jun-1973: Sifford def. Rotary
Sat 14-Jun-1975: Sifford 2, Rotary 0
Sat 29-May-1976: Sifford 5, Rotary 4
Sun 6-Jun-1976: Rotary 6, Sifford 4
Sun 1-May-1977: Rotary 12, Sifford 2
Thu 23-Jun-1977: Rotary 10, Sifford 1
Sat 29-Apr-1978: Rotary 8, Sifford 4
Sat 3-Jun-1978: Sifford 8, Rotary 1, 4 inn
Mon 30-Apr-1979: Park 11, Rotary 2
Tue 5-Jun-1979: Park 7, Rotary 4
Tue 6-May-1980: Rotary 14, Park 10
Thu 12-Jun-1980: Park 6, Rotary 4
Sat 25-Apr-1981: Rotary 3, Park 2
Sun 31-May-1981: Rotary 19, Park 12
Thu 29-Apr-1982: Park 14, Rotary 9
Mon 7-Jun-1982: Park 14, Rotary 13
Sun 1-May-1983: Park 7, Rotary 4
Sun 5-Jun-1983: Park 8, Rotary 7, 8 inn
Mon 30-Apr-1984: Rotary 7, Park 6, 4 inn
Sat 9-Jun-1984: Park 20, Rotary 3
Sun 19-May-1985: Rotary 7, Park 0
Sun 23-Jun-1985: Park 6, Rotary 4
Sun 11-May-1986: Rotary 13, Park 3
Thu 29-May-1986: Rotary 7, Park 1
Mon 23-Jun-1986: Rotary 29, Park 6
Tue 14-Apr-1987: Rotary 8, Park 2
Wed 27-May-1987: Rotary 3, Park 2
Tue 26-Apr-1988: Park 6, Rotary 3
Sat 11-Jun-1988: Park 14, Rotary 12
Sat 13-May-1989: Park 13, Rotary 0
Sat 17-Jun-1989: Park 16, Rotary 7
Sat 9-Jun-1990: Rotary 10, Park 4
Thu 14-Jun-1990: Rotary 5, Park 1, 5 inn
Sat 27-Apr-1991: Park 4, Rotary 2
Sun 9-Jun-1991: Rotary 8, Park 3
Sat 2-May-1992: Park 5, Rotary 4
Sun 14-Jun-1992: Park 9, Rotary 4
Sat 1-May-1993: Park 19, Rotary 5
Sat 12-Jun-1993: Park 10, Rotary 7
Sat 30-Apr-1994: Fire 14, Rotary 6
Sat 28-May-1994: Fire 18, Rotary 3
Tue 11-Apr-1995: Rotary 13, Fire 10
Thu 1-Jun-1995: Fire 15, Rotary 2
Sun 21-Apr-1996: Fire 4, Rotary 3
Sat 15-Jun-1996: Rotary 12, Fire 3
Mon 24-Jun-1996: Rotary 16, Fire 3 (playoff)
Sun 13-Apr-1997: Fire 17, Rotary 2
Mon 26-May-1997: Rotary 7, Fire 5
Sun 15-Jun-1997: Fire 7, Rotary 6
Sat 18-Apr-1998: Fire 14, Rotary 5
Sun 31-May-1998: Rotary 5, Fire 4
Wed 5-May-1999: Fire 14, P.B.A. 5
Mon 14-Jun-1999: Fire 10, P.B.A. 2, 4 inn
Wed 26-Apr-2000: P.B.A. 12, Fire 8, 7 inn
Mon 29-May-2000: P.B.A. 2, Fire 1, 7 inn
Thu 26-Apr-2001: P.B.A. 7, Fire 3
Sat 9-Jun-2001: Fire 7, P.B.A. 2
Tue 23-Apr-2002: Fire 1, P.B.A. 0, 8 inn
Mon 3-Jun-2002: Fire 6, P.B.A. 3
Wed 19-Jun-2002: Fire 11, P.B.A. 1 (playoff)
Sat 26-Apr-2003: Fire 8, P.B.A. 7
Sun 15-Jun-2003: Fire 2, P.B.A. 0
Sun 18-Apr-2004: Fire 5, P.B.A. 4
Sat 12-Jun-2004: Fire 18, P.B.A. 8
Wed 27-Apr-2005: P.B.A. 12, Fire 1
Sun 29-May-2005: P.B.A. 12, Fire 1
Tue 18-Apr-2006: P.B.A. 9, Fire 1
Sun 4-Jun-2006: P.B.A. 5, Fire 1
Thu 15-Jun-2006: Fire 7, P.B.A. 2 (playoff)
Sat 14-Apr-2007: Fire 13, P.B.A. 2
Sat 12-May-2007: P.B.A. 3, Fire 2, 10 inn
Sat 26-Apr-2008: Fire 5, P.B.A. 4
Fri 23-May-2008: Fire 13, P.B.A. 1, 4 inn
Wed 6-May-2009: P.B.A. 5, Fire 4
Sun 24-May-2009: Fire 6, P.B.A. 2
Tue 20-Apr-2010: P.B.A. 9, Fire 8
Sat 15-May-2010: P.B.A. 5, Fire 2
Sat 22-May-2010: P.B.A. 7, Fire 0
Tue 15-Jun-2010: P.B.A. 2, Fire 1, 8 inn (playoff)
Sat 9-Apr-2011: P.B.A. 9, Fire 1
Tue 26-Apr-2011: P.B.A. 4, Fire 1
Tue 7-Jun-2011: Fire 4, P.B.A. 3
Mon 13-Jun-2011: Fire 4, P.B.A. 2 (playoff)
Fri 20-Apr-2012: Fire 10, P.B.A. 0, 5 inn
Sun 29-Apr-2012: Fire 9, P.B.A. 4
Wed 6-Jun-2012: Fire 4, P.B.A. 0, 4 inn
Sat 27-Apr-2013: Fire 2, P.B.A. 1
Mon 13-May-2013: Fire 9, P.B.A. 3
Sun 9-Jun-2013: Fire 9, P.B.A. 5
Fri 11-Apr-2014: Fire 13, P.B.A. 3
Tue 13-May-2014: Fire 16, P.B.A. 6, 4 inn
Sat 31-May-2014: Fire 12, P.B.A. 3
Sat 18-Apr-2015: Fire 7, P.B.A. 4
Fri 8-May-2015: Fire 5, P.B.A. 2
Fri 5-Jun-2015: Fire 9, P.B.A. 5
Sat 16-Apr-2016: Fire 15, P.B.A. 5, 5 inn
Fri 3-Jun-2016: Fire 12, P.B.A. 4
Sun 12-Jun-2016: Fire 14, P.B.A. 6

Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2016 Rutherford Little League, Inc. All rights reserved.