Head-to-Head Records

This log outlines the known games between Pastori 1951-62 / Gilio 1963-67 / Altman 1968-84 / R.S.G. 1985-91 / Sports 1992-95 / Inline 1996-2002 / V.F.W. 2003-16 / FIre 2017-18 and Springs.

Wed 1-May-1957: Pastori 1, Springs 0
Fri 31-May-1957: Springs 4, Pastori 3, 8 inn
Thu 6-Jun-1957: Pastori 1, Springs 1, 7 inn, tie
Tue 18-Jun-1957: Pastori 7, Springs 6
Thu 1-May-1958: Pastori 6, Springs 2
Sun 11-May-1958: Springs 6, Pastori 2
Sat 31-May-1958: Pastori 4, Springs 0
Wed 11-Jun-1958: Pastori 8, Springs 6, 5 inn
Fri 27-Jun-1958: Pastori 5, Springs 4
Tue 12-May-1959: Springs 4, Pastori 0
Mon 25-May-1959: Pastori 6, Springs 6, 6 inn, tie
Fri 29-May-1959: Springs 7, Pastori 2
Sat 20-Jun-1959: Springs 5, Pastori 0
Sat 11-Jul-1959: Springs 8, Pastori 3
Sat 28-May-1960: Pastori 5, Springs 3
Sun 29-May-1960: Springs 5, Pastori 4
Thu 16-Jun-1960: Pastori 7, Springs 6
Wed 22-Jun-1960: Pastori 8, Springs 6
Mon 8-May-1961: Springs 5, Pastori 2, 5 inn
Sun 28-May-1961: Springs 12, Pastori 0
Thu 15-Jun-1961: Pastori 15, Springs 10
Sat 24-Jun-1961: Springs 9, Pastori 3
Sun 6-May-1962: Springs 4, Pastori 1
Fri 18-May-1962: Pastori 4, Springs 2
Sun 17-Jun-1962: Pastori 9, Springs 3
Sat 27-Apr-1963: Springs 5, Gilio 1
Sat 11-May-1963: Springs 5, Gilio 4, 7 inn
Thu 23-May-1963 (?): Gilio def. Springs
Mon 4-May-1964: Gilio 1, Springs 0
Fri 5-Jun-1964: Gilio 2, Springs 1
Sun 21-Jun-1964: Gilio 13, Springs 5
Sun 16-May-1965: Gilio 2, Springs 1
Fri 28-May-1965: Springs 4, Gilio 3
Sat 5-Jun-1965: Gilio 11, Springs 0
Sun 28-Apr-1968: Springs 3, Altman 0
Fri 15-May-1970: Altman 7, Springs 3
Wed 2-May-1973: Springs def. Altman
Sat 26-May-1973: Altman def. Springs
Wed 13-Jun-1973: Altman 5, Springs 2
Sun 5-May-1974: Springs 4, Altman 3
Tue 11-Jun-1974: Springs 3, Altman 1
Sun 4-May-1975: Springs 4, Altman 2
Sat 14-Jun-1975: Springs 1, Altman 0
Wed 5-May-1976: Springs 14, Altman 4
Sun 6-Jun-1976: Springs 8, Altman 1
Sun 1-May-1977: Springs 8, Altman 1
Fri 10-Jun-1977: Springs 3, Altman 2
Sun 23-Apr-1978: Springs 10, Altman 2
Sun 28-May-1978: Springs 13, Altman 1
Fri 18-May-1979: Springs 13, Altman 7
Sat 23-Jun-1979: Springs 6, Altman 5, 7 inn
Sat 24-May-1980: Altman 9, Springs 2
Thu 26-Jun-1980: Altman 14, Springs 6
Sun 17-May-1981: Springs 4, Altman 3
Sun 21-Jun-1981: Altman 10, Springs 6
Sun 16-May-1982: Springs 8, Altman 7
Sun 20-Jun-1982: Altman 8, Springs 0
Sun 1-May-1983: Altman 8, Springs 4
Sun 5-Jun-1983: Altman 4, Springs 3
Tue 1-May-1984: Altman 12, Springs 1, 5 inn
Sat 9-Jun-1984: Springs 5, Altman 3
Sun 28-Apr-1985: R.S.G. 10, Springs 9, 9 inn
Tue 25-Jun-1985: R.S.G. 20, Springs 8
Tue 10-Jun-1986: Springs 28, R.S.G. 0, 4 inn
Tue 28-Apr-1987: R.S.G. 3, Springs 2, 5 inn
Sun 7-Jun-1987: R.S.G. 17, Springs 6
Sat 16-Apr-1988: R.S.G. 16, Springs 7
Tue 24-May-1988: Springs 12, R.S.G. 3
Mon 8-May-1989: R.S.G. 7, Springs 1
Wed 21-Jun-1989: R.S.G. 10, Springs 1
Wed 2-May-1990: R.S.G. 12, Springs 1
Fri 15-Jun-1990: R.S.G. 6, Springs 3
Fri 3-May-1991: R.S.G. 15, Springs 5
Thu 13-Jun-1991: R.S.G. 13, Springs 5
Sun 3-May-1992: Springs 7, Sports 6
Sun 14-Jun-1992: Springs 11, Sports 3
Fri 7-May-1993: Sports 7, Springs 4
Wed 9-Jun-1993: Springs 5, Sports 1
Thu 28-Apr-1994: Springs 11, Sports 6
Fri 10-Jun-1994: Springs 18, Sports 5
Sat 15-Apr-1995: Springs 6, Sports 5, 7 inn
Wed 31-May-1995: Springs 7, Sports 2
Tue 23-Apr-1996: Inline 8, Springs 3
Fri 14-Jun-1996: Springs 9, Inline 1
Mon 21-Apr-1997: Springs 4, Inline 3
Wed 4-Jun-1997: Springs 13, Inline 3
Mon 20-Apr-1998: Springs 7, Inline 0
Fri 5-Jun-1998: Springs 8, Inline 2
Sun 25-Apr-1999: Inline 13, Springs 7
Tue 8-Jun-1999: Springs 7, Inline 5
Tue 25-Apr-2000: Inline 5, Springs 2
Mon 29-May-2000: Inline 6, Springs 4
Fri 27-Apr-2001: Springs 3, Inline 2
Sat 9-Jun-2001: Springs 3, Inline 1
Fri 31-May-2002: Springs 8, Inline 1
Tue 11-Jun-2002: Inline 2, Springs 0
Sat 26-Apr-2003: V.F.W. 1, Springs 0
Sun 15-Jun-2003: V.F.W. 7, Springs 5, 9 inn
Sun 18-Apr-2004: Springs 3, V.F.W. 2
Sun 30-May-2004: V.F.W. 7, Springs 5
Sun 20-Jun-2004: Springs 3, V.F.W. 2 (playoff)
Tue 26-Apr-2005: Springs 8, V.F.W. 0, 9 inn
Sun 29-May-2005: Springs 6, V.F.W. 3
Wed 19-Apr-2006: Springs 5, V.F.W. 4
Mon 5-Jun-2006: Springs 3, V.F.W. 2
Tue 29-May-2007: V.F.W. 11, Springs 8
Sun 3-Jun-2007: Springs 12, V.F.W. 3
Sat 26-Apr-2008: V.F.W. 12, Springs 2, 4 inn
Thu 22-May-2008: V.F.W. 16, Springs 1, 4 inn
Sun 17-May-2009: V.F.W. 16, Springs 6, 4 inn
Sun 24-May-2009: Springs 10, V.F.W. 7, 9 inn
Sun 14-Jun-2009: V.F.W. 8, Springs 3 (playoff)
Sat 1-May-2010: V.F.W. 15, Springs 4, 4 inn
Sun 2-May-2010: V.F.W. 3, Springs 2
Mon 7-Jun-2010: V.F.W. 11, Springs 10
Fri 8-Apr-2011: Springs 3, V.F.W. 1
Fri 27-May-2011: V.F.W. 10, Springs 5
Sat 11-Jun-2011: V.F.W. 9, Springs 5, 7 inn
Sun 15-Apr-2012: V.F.W. 11, Springs 1, 5 inn
Tue 1-May-2012: Springs 5, V.F.W. 4
Sun 20-May-2012: Springs 8, V.F.W. 6, 10 inn
Wed 10-Apr-2013: Springs 6, V.F.W. 3
Sat 4-May-2013: Springs 6, V.F.W. 5, 7 inn
Sat 8-Jun-2013: Springs 9, V.F.W. 4
Tue 11-Jun-2013: Springs 8, V.F.W. 5 (playoff)
Sat 3-May-2014: Springs 12, V.F.W. 2, 5 inn
Sun 11-May-2014: Springs 6, V.F.W. 3
Thu 15-May-2014: Springs 13, V.F.W. 1, 4 inn
Sat 18-Apr-2015: Springs 5, V.F.W. 3
Thu 7-May-2015: Springs 9, V.F.W. 2
Fri 5-Jun-2015: Springs 21, V.F.W. 19, 5 inn
Thu 18-Jun-2015: V.F.W. 5, Springs 4 (playoff)
Tue 12-Apr-2016: Springs 5, V.F.W. 3
Sat 4-Jun-2016: V.F.W. 11, Springs 7
Mon 6-Jun-2016: V.F.W. 16, Springs 6, 4 inn
Wed 12-Apr-2017: Springs 13, Fire 6
Tue 9-May-2017: Fire 7, Springs 1
Wed 7-Jun-2017: Fire 14, Springs 4, 4 inn
Mon 9-Apr-2018: Fire 4, Springs 1
Sat 5-May-2018: Fire 13, Springs 2, 5 inn
Sat 2-Jun-2018: Fire 9, Springs 6

Return to the Head-to-Head Index
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2023 Rutherford Little League, Inc. All rights reserved.