Rutherford Little League Games on 1-May

30-Apr ... 2-May

Wed 1-May-1957: Pastori 1, Springs 0
Thu 1-May-1958: Pastori 6, Springs 2
Mon 1-May-1961: Rotary 4, Pastori 2, 5 inn
Tue 1-May-1962: Lions 2, Flash 1, 7 inn
Wed 1-May-1963: Elks 3, Keller 1
Fri 1-May-1964: Pasquin 2, Lions 1
Mon 1-May-1967: Springs vs Rotary
Wed 1-May-1968: Altman 3, Jones 1
Thu 1-May-1969: Gaffney 12, Rotary 1
Fri 1-May-1970: Pasquin 10, Lions 1
Mon 1-May-1972: Keller 9, Flash 0
Tue 1-May-1973: Sifford 8, Kiwanis 0
Wed 1-May-1974: Kiwanis 7, Rotary 1
Sat 1-May-1976: Springs vs Sifford, rain
Sat 1-May-1976: Critchley def. Rotary
Sat 1-May-1976: Kiwanis def. Altman
Sun 1-May-1977: Rotary 12, Sifford 2
Sun 1-May-1977: Critchley 3, Kiwanis 1
Sun 1-May-1977: Springs 8, Altman 1
Mon 1-May-1978: Springs 9, Rotary 3
Tue 1-May-1979: Kiwanis 3, Altman 0
Thu 1-May-1980: Flash 25, Naborhood 2
Fri 1-May-1981: Altman 14, Park 4, 5 inn
Sat 1-May-1982: Roadrunner 8, Elks 3
Sat 1-May-1982: Lions 6, Keller 5
Sat 1-May-1982: Naborhood 9, Flash 6
Sun 1-May-1983: Altman 8, Springs 4
Sun 1-May-1983: Kiwanis 5, Kurgan 2
Sun 1-May-1983: Park 7, Rotary 4
Tue 1-May-1984: Altman 12, Springs 1, 5 inn
Wed 1-May-1985: Keller 15, Tommy’s 0
Thu 1-May-1986: Keller 9, Lions 6
Fri 1-May-1987: Tommy’s 9, Elks 5 (Major)
Sun 1-May-1988: Keller 21, R.S.G. 6 (Major)
Sun 1-May-1988: Kurgan 15, Lions 7 (Major)
Sun 1-May-1988: Naborhood 14, Rotary 4 (Major)
Mon 1-May-1989: Kiwanis 6, Rotary 5 (Major)
Tue 1-May-1990: Keller 9, Elks 2 (Major)
Tue 1-May-1990: Goffin 18, VFW 0 (Minor)
Wed 1-May-1991: Park 20, Kurgan 4 (Major)
Wed 1-May-1991: VFW 9, New 8 (Minor)
Fri 1-May-1992: Elks 9, Tommy’s 8 (Major)
Fri 1-May-1992: Baron def. Blimpie (Minor)
Sat 1-May-1993: Sports 13, Kurgan 11, 5 inn (Major)
Sat 1-May-1993: Park 19, Rotary 5 (Major)
Sat 1-May-1993: Kiwanis 11, Springs 7 (Major)
Sun 1-May-1994: Fire 7, Sports 3 (Major)
Sun 1-May-1994: Kurgan 5, Springs 2 (Major)
Sun 1-May-1994: Rotary 5, Kiwanis 3 (Major)
Mon 1-May-1995: Naborhood 2, Springs 1 (Major)
Mon 1-May-1995: Mama Rosa 12, Goffin 8 (Minor)
Wed 1-May-1996: Springs 22, Kiwanis 2 (Major)
Wed 1-May-1996: Justin vs Masons, rain (Minor)
Thu 1-May-1997: Lions vs Fire, rain (Major)
Thu 1-May-1997: DiNoto 15, Tancredi 3 (Minor)
Fri 1-May-1998: Fire 6, Kurgan 4, 5 inn (Major)
Fri 1-May-1998: Rotary vs Springs, rain (Major)
Fri 1-May-1998: VFW vs Engine 4, rain (Minor)
Sat 1-May-1999: Kurgan 16, Inline 10 (Major)
Sat 1-May-1999: Fire 1, Kiwanis 0 (Major)
Sat 1-May-1999: Springs 8, P.B.A. 3 (Major)
Sat 1-May-1999: Tancredi 14, VFW 12 (Minor)
Sat 1-May-1999: Justin 10, Mama Rosa 4 (Minor)
Sat 1-May-1999: New 13, Bank of NY 7 (Minor)
Sat 1-May-1999: Goffin 7, Van Winkle 6 (Minor)
Mon 1-May-2000: Kiwanis 16, P.B.A. 6 (Major)
Mon 1-May-2000: Justin 18, VFW 10 (Triple-A)
Tue 1-May-2001: P.B.A. 5, Lions 4 (Major)
Tue 1-May-2001: VFW 14, Engine 4 0 (Triple-A)
Wed 1-May-2002: Kurgan 6, Fire 0 (Major)
Wed 1-May-2002: Van Winkle 10, VFW 4 (Triple-A)
Thu 1-May-2003: Lions 3, V.F.W. 1 (Major)
Sat 1-May-2004: Flash 5, Keller 3, 7 inn (Major)
Sat 1-May-2004: P.B.A. 11, Kurgan 5 (Major)
Sat 1-May-2004: Lions 10, Tancredi 0 (Major)
Sat 1-May-2004: Elks 5, DiNoto 3 (Major)
Sun 1-May-2005: Lions 12, Elks 3 (Major)
Sun 1-May-2005: DiNoto 1, Flash 0 (Major)
Sun 1-May-2005: Keller 7, Tancredi 1 (Major)
Mon 1-May-2006: Fire 9, Kurgan 5 (Major)
Mon 1-May-2006: Biviano 7, Engine 4 1 (Triple-A)
Tue 1-May-2007: Elks 12, Lions 0, 4 inn (Major)
Tue 1-May-2007: Biviano 7, Cedola 6 (Triple-A)
Thu 1-May-2008: Masons 11, P.B.A. 1 (Major)
Thu 1-May-2008: PIA 4, Fire 3 0 (Triple-A)
Fri 1-May-2009: Tancredi 10, Masons 0, 5 inn (Major)
Fri 1-May-2009: Elks 2, Lions 1 (Major)
Sat 1-May-2010: Keller 6, Elks 4 (Major)
Sat 1-May-2010: Kurgan 7, Fire 6 (Major)
Sat 1-May-2010: V.F.W. 15, Springs 4, 4 inn (Major)
Sat 1-May-2010: Biviano 7, McCarthy 5 (Triple-A)
Sat 1-May-2010: Engine 4 4, Forte 3 (Triple-A)
Sat 1-May-2010: Van Winkle 4, Studio 2 (Triple-A)
Sun 1-May-2011: Masons 4, Springs 0 (BB Major)
Sun 1-May-2011: Lions 7, Tancredi 6, 9 inn (BB Major)
Sun 1-May-2011: Fire 10, Keller 3 (BB Major)
Sun 1-May-2011: McCarthy 11, Forte 11, tie (BB Triple-A)
Sun 1-May-2011: Centurion 14, Cooper 12 (SB Major)
Sun 1-May-2011: Eubanks 7, Justin 6 (SB Major)
Sun 1-May-2011: First Hudson 6, Phil’s 0 (SB Minor)
Tue 1-May-2012: Springs 5, V.F.W. 4 (BB Major)
Tue 1-May-2012: Frank’s vs PIA, ppd. (BB Triple-A)
Tue 1-May-2012: McGowan 12, Cooper 12, tie (SB Junior)
Tue 1-May-2012: Jer-Z 6, JDS 4 (SB Major)
Tue 1-May-2012: DiMeola 7, Eros 4 (SB Triple-A)
Wed 1-May-2013: Springs 3, P.B.A. 2 (BB Major)
Wed 1-May-2013: Studio 4, PIA 1 (BB Triple-A)
Wed 1-May-2013: Brothers 15, Justin 14 (SB Major)
Wed 1-May-2013: Colonial 7, Eros 2 (SB Triple-A)
Thu 1-May-2014: Masons vs Keller, rain (BB Major)
Thu 1-May-2014: Lions vs JDS, rain (SB Major)
Fri 1-May-2015: Fire 4, Springs 1 (BB Major)
Sun 1-May-2016: Fire vs. Keller, rain (BB Major)
Sun 1-May-2016: V.F.W. vs. Springs, rain (BB Major)
Mon 1-May-2017: Elks 9, P.B.A. 4 (BB Major)
Mon 1-May-2017: McCarthy 5, Frank’s 5, tie (BB Triple-A)
Mon 1-May-2017: McGowan 18, Lynd. Gold 15 (SB Junior)
Mon 1-May-2017: Carlstadt 7, Brothers 1 (SB Major 12)
Mon 1-May-2017: Lions 7, Lodi 2 (SB Major 10)
Tue 1-May-2018: Lions 10, Masons 7 (BB Major)
Tue 1-May-2018: Engine 4 vs Frank’s, ppd. (BB Triple-A)
Tue 1-May-2018: Wallington 21, Rutherford 9, 5 inn (SB Junior)
Tue 1-May-2018: JDS 14, Lynd. BC Glass 3 (SB Major 12)
Tue 1-May-2018: Lions 4, Lynd. Michael’s 2 (SB Major 12)
Tue 1-May-2018: Brothers 6, Wallington 5, 7 inn (SB Major 12)

Return to the Game Log by Date
Return to the History Index
Return to the Rutherford Little League home page

Copyright © 2023 Rutherford Little League, Inc. All rights reserved.