
Tennessee, the Volunteer State
Land area: 41,220 sq. mi. (34)
Population (2010): 6,346,105 (17), up 11.54% since 2000
Population density: 153.96 per sq. mi. (19)
U.S. Representatives (2013-22): 9
Entered Union: 1-Jun-1796 (16)
I’ll volunteer a few places I’ve been in Tennessee. My first visit brought me to Gatlinburg, where I waited out a rain delay before heading into the Great Smoky Mountains. Later on, I clipped the lower left corner and stood outside Graceland for a few minutes (but I didn’t go in – it was Death Week). And on my way back after visiting Georgia, I searched in vain for the Chattanooga choo-choo. Maybe it wasn’t a quarter to four, and it hadn’t left the Pennsylvania Station yet? Naturally, we mustn’t forget Nashville, state capital and home of the Grand Ole Opry.
No. of Counties I’ve Visited: 95 of 95
| County |
Pop. (2010) |
Latest Visit | |
County Seat |
Visited? |
| Anderson | 75,129 | 12-Aug-2011 | | Clinton | |
| Bedford | 45,058 | 5-Jul-2009 | | Shelbyville | yes |
| Benton | 16,489 | 5-Aug-2001 | | Camden | |
| Bledsoe | 12,876 | 29-Jul-2005 | | Pikeville | yes |
| Blount | 123,010 | 8-Aug-1999 | | Marysville | yes |
| Bradley | 98,963 | 12-Aug-2011 | | Cleveland | yes |
| Campbell | 40,716 | 12-Aug-2011 | | Jacksboro | yes |
| Cannon | 13,801 | 28-Aug-1998 | | Woodbury | |
| Carroll | 28,522 | 5-Aug-2001 | | Bethel | |
| Carter | 57,424 | 18-Aug-2012 | | Elizabethton | yes |
| Cheatham | 39,105 | 18-Aug-2007 | | Ashland City | yes |
| Chester | 17,131 | 27-Aug-1998 | | Henderson | yes |
| Claiborne | 32,213 | 12-Aug-2011 | | Tazewell | |
| Clay | 7,861 | 5-Aug-2001 | | Celina | |
| Cocke | 35,662 | 17-Aug-2012 | | Newport | yes |
| Coffee | 52,796 | 5-Jul-2009 | | Manchester | yes |
| Crockett | 14,586 | 27-Aug-1998 | | Alamo | |
| Cumberland | 56,053 | 29-Aug-1998 | | Crossville | yes |
| Davidson | 626,681 | 5-Jul-2009 | | Nashville | yes |
| Decatur | 11,757 | 5-Aug-2001 | | Decaturville | |
| DeKalb | 18,723 | 28-Aug-1998 | | Smithville | yes |
| Dickson | 49,666 | 5-Aug-2001 | | Charlotte | yes |
| Dyer | 38,335 | 16-Aug-2008 | | Dyersburg | yes |
| Fayette | 38,413 | 4-Aug-2001 | | Somerville | yes |
| Fentress | 17,959 | 5-Aug-2001 | | Jamestown | yes |
| Franklin | 41,052 | 29-Jul-2005 | | Winchester | yes |
| Gibson | 49,683 | 27-Aug-1998 | | Trenton | yes |
| Giles | 29,485 | 18-Aug-2007 | | Pulaski | yes |
| Grainger | 22,657 | 5-Aug-2000 | | Rutledge | |
| Greene | 68,831 | 17-Aug-2012 | | Greeneville | yes |
| Grundy | 13,703 | 5-Jul-2009 | | Altamont | |
| Hamblen | 62,544 | 29-Jul-2005 | | Morristown | yes |
| Hamilton | 336,463 | 12-Aug-2011 | | Chattanooga | yes |
| Hancock | 6,819 | 8-Aug-1999 | | Sneedville | |
| Hardeman | 27,253 | 4-Aug-2001 | | Bolivar | yes |
| Hardin | 26,026 | 27-Aug-1998 | | Savannah | yes |
| Hawkins | 56,833 | 5-Aug-2000 | | Rogersville | |
| Haywood | 18,787 | 3-Aug-2001 | | Brownsville | yes |
| Henderson | 27,769 | 5-Aug-2001 | | Lexington | yes |
| Henry | 32,330 | 3-Aug-2001 | | Paris | yes |
| Hickman | 24,690 | 4-Aug-2001 | | Centerville | |
| Houston | 8,426 | 5-Aug-2001 | | Erin | yes |
| Humphreys | 18,538 | 5-Aug-2001 | | Waverly | yes |
| Jackson | 11,638 | 5-Aug-2001 | | Gainesboro | |
| Jefferson | 51,407 | 13-Aug-2011 | | Dandridge | yes |
| Johnson | 18,244 | 18-Aug-2012 | | Mountain City | yes |
| Knox | 432,226 | 13-Aug-2011 | | Knoxville | yes |
| Lake | 7,832 | 3-Aug-2001 | | Tiptonville | |
| Lauderdale | 27,815 | 16-Aug-2008 | | Ripley | yes |
| Lawrence | 41,869 | 27-Aug-1998 | | Lawrenceburg | yes |
| Lewis | 12,161 | 4-Aug-2001 | | Hohenwald | yes |
| Lincoln | 33,361 | 28-Aug-1998 | | Fayetteville | yes |
| Loudon | 48,556 | 12-Aug-2011 | | Loudon | |
| McMinn | 52,266 | 12-Aug-2011 | | Athens | |
| McNairy | 26,075 | 27-Aug-1998 | | Selmer | yes |
| Macon | 22,248 | 5-Aug-2001 | | Lafayette | yes |
| Madison | 98,294 | 5-Aug-2001 | | Jackson | yes |
| Marion | 28,237 | 5-Jul-2009 | | Jasper | |
| Marshall | 30,617 | 18-Aug-2007 | | Lewisburg | yes |
| Maury | 80,956 | 18-Aug-2007 | | Columbia | yes |
| Meigs | 11,753 | 13-Jul-2002 | | Decatur | |
| Monroe | 44,519 | 12-Aug-2011 | | Madisonville | |
| Montgomery | 172,331 | 18-Aug-2007 | | Clarksville | yes |
| Moore | 6,362 | 28-Aug-1998 | | Lynchburg | yes |
| Morgan | 21,987 | 5-Aug-2001 | | Wartburg | |
| Obion | 31,807 | 3-Aug-2001 | | Union City | |
| Overton | 22,083 | 5-Aug-2001 | | Livingston | yes |
| Perry | 7,915 | 4-Aug-2001 | | Linden | yes |
| Pickett | 5,077 | 5-Aug-2001 | | Byrdstown | yes |
| Polk | 16,825 | 2-Aug-2000 | | Benton | |
| Putnam | 72,321 | 29-Aug-1998 | | Cookeville | yes |
| Rhea | 31,809 | 13-Jul-2002 | | Dayton | yes |
| Roane | 54,181 | 29-Jul-2005 | | Kingston | yes |
| Robertson | 66,283 | 5-Jul-2009 | | Springfield | yes |
| Rutherford | 262,604 | 5-Jul-2009 | | Murfreesboro | yes |
| Scott | 22,228 | 5-Aug-2001 | | Huntsville | yes |
| Sequatchie | 14,112 | 29-Jul-2005 | | Dunlap | yes |
| Sevier | 89,889 | 17-Aug-2012 | | Sevierville | yes |
| Shelby | 927,644 | 16-Aug-2008 | | Memphis | yes |
| Smith | 19,166 | 27-Aug-1998 | | Carthage | |
| Stewart | 13,324 | 3-Aug-2001 | | Dover | |
| Sullivan | 156,823 | 16-Aug-2012 | | Blountville | |
| Sumner | 160,645 | 5-Jul-2009 | | Gallatin | yes |
| Tipton | 61,081 | 16-Aug-2008 | | Covington | yes |
| Trousdale | 7,870 | 4-Jul-2009 | | Hartsville | yes |
| Unicoi | 18,313 | 17-Aug-2012 | | Erwin | yes |
| Union | 19,109 | 5-Aug-2001 | | Maynardville | |
| Van Buren | 5,548 | 29-Jul-2005 | | Spencer | yes |
| Warren | 39,839 | 28-Aug-1998 | | McMinnville | |
| Washington | 122,979 | 18-Aug-2012 | | Jonesboro | yes |
| Wayne | 17,021 | 4-Aug-2001 | | Waynesboro | yes |
| Weakley | 35,021 | 3-Aug-2001 | | Dresden | yes |
| White | 25,841 | 29-Jul-2005 | | Sparta | yes |
| Williamson | 183,182 | 18-Aug-2007 | | Franklin | |
| Wilson | 113,993 | 4-Jul-2009 | | Lebanon | yes |
South Dakota | Texas
Return to the States Index
Return to my Home page