
Florida, the Sunshine State
Land area: 53,997 sq. mi. (26)
Population (2010): 18,081,310 (4), up 17.64% since 2000
Population density: 348.19 per sq. mi. (8)
U.S. Representatives (2013-22): 27 (25 through 2012)
Entered Union: 3-Mar-1845 (27)
I never wanted to go to Florida, but I broke down in August 1993 and visited a friend in City of Sunrise. We went to a Marlins game. To save time (but not sleep) getting there, I took the Auto Train to Sanford. My favorite Florida attraction is the Kennedy Space Center at Cape Canaveral. On the other side of the state, in St. Petersburg, is Little League Baseball’s Southern Region headquarters. And I’m told that a big-eared mouse hangs out somewhere near Orlando ...
No. of Counties I've Visited: 67 of 67
| County |
Pop. (2010) |
Latest Visit | |
County Seat |
Visited? |
| Alachua | 247,336 | 11-Aug-2011 | | Gainesville | yes |
| Baker | 27,115 | 12-Aug-2012 | | Macclenny | yes |
| Bay | 168,852 | 4-Jul-2004 | | Panama City | yes |
| Bradford | 28,520 | 8-Aug-2001 | | Starke | |
| Brevard | 543,376 | 11-Aug-2012 | | Titusville | yes |
| Broward | 1,748,066 | 11-Aug-2012 | | Fort Lauderdale | yes |
| Calhoun | 14,625 | 4-Jul-2004 | | Blountstown | yes |
| Charlotte | 159,978 | 10-Aug-2011 | | Punta Gorda | yes |
| Citrus | 141,236 | 9-Aug-1998 | | Inverness | |
| Clay | 190,865 | 12-Aug-2012 | | Green Cove Springs | yes |
| Collier | 321,520 | 10-Aug-2011 | | Naples | |
| Columbia | 67,531 | 12-Aug-2012 | | Lake City | yes |
| DeSoto | 34,862 | 10-Aug-2011 | | Arcadia | |
| Dixie | 16,422 | 13-Aug-1993 | | Cross City | yes |
| Duval | 864,263 | 12-Aug-2012 | | Jacksonville | yes |
| Escambia | 297,619 | 13-Aug-2012 | | Pensacola | yes |
| Flagler | 95,696 | 12-Aug-2012 | | Bunnell | yes |
| Franklin | 11,549 | 4-Jul-2004 | | Apalachicola | yes |
| Gadsden | 46,389 | 12-Aug-2012 | | Quincy | |
| Gilchrist | 16,939 | 25-Aug-2002 | | Trenton | |
| Glades | 12,884 | 9-Aug-2001 | | Moore Haven | yes |
| Gulf | 15,863 | 4-Jul-2004 | | Port St. Joe | yes |
| Hamilton | 14,799 | 11-Aug-2011 | | Jasper | |
| Hardee | 27,731 | 9-Aug-2001 | | Wauchula | yes |
| Hendry | 39,140 | 9-Aug-2001 | | La Belle | |
| Hernando | 172,778 | 11-Aug-2011 | | Brooksville | yes |
| Highlands | 98,786 | 9-Aug-2001 | | Sebring | |
| Hillsborough | 1,229,226 | 11-Aug-2011 | | Tampa | yes |
| Holmes | 19,927 | 12-Aug-2012 | | Bonifay | |
| Indian River | 138,028 | 11-Aug-2012 | | Vero Beach | yes |
| Jackson | 49,746 | 12-Aug-2012 | | Marianna | yes |
| Jefferson | 14,761 | 12-Aug-2012 | | Monticello | |
| Lafayette | 8,870 | 25-Aug-2002 | | Mayo | yes |
| Lake | 297,052 | 8-Aug-2001 | | Tavares | |
| Lee | 618,754 | 10-Aug-2011 | | Fort Myers | yes |
| Leon | 275,487 | 12-Aug-2012 | | Tallahassee | yes |
| Levy | 40,801 | 13-Aug-1993 | | Bronson | |
| Liberty | 8,365 | 4-Jul-2004 | | Bristol | yes |
| Madison | 19,224 | 12-Aug-2012 | | Madison | |
| Manatee | 322,833 | 10-Aug-2011 | | Bradenton | yes |
| Marion | 331,298 | 11-Aug-2011 | | Ocala | yes |
| Martin | 146,318 | 11-Aug-2012 | | Stuart | yes |
| Miami-Dade | 2,496,435 | 11-Aug-2012 | | Miami | yes |
| Monroe | 73,090 | 10-Aug-2011 | | Key West | yes |
| Nassau | 73,314 | 12-Aug-2012 | | Fernandina Beach | |
| Okaloosa | 180,822 | 12-Aug-2012 | | Crestview | yes |
| Okeechobee | 39,996 | 9-Aug-2001 | | Okeechobee | yes |
| Orange | 1,145,956 | 28-Aug-2003 | | Orlando | yes |
| Osceola | 268,685 | 28-Aug-2003 | | Kissimmee | yes |
| Palm Beach | 1,320,134 | 11-Aug-2012 | | West Palm Beach | yes |
| Pasco | 464,697 | 11-Aug-2011 | | Dade City | yes |
| Pinellas | 916,542 | 11-Aug-2011 | | Clearwater | yes |
| Polk | 602,095 | 26-Aug-2003 | | Bartow | yes |
| Putnam | 74,364 | 12-Aug-2012 | | Palatka | yes |
| St. Johns | 190,039 | 10-Aug-2012 | | St. Augustine | yes |
| St. Lucie | 277,789 | 11-Aug-2012 | | Fort Pierce | yes |
| Santa Rosa | 151,372 | 12-Aug-2012 | | Milton | yes |
| Sarasota | 379,448 | 10-Aug-2011 | | Sarasota | yes |
| Seminole | 422,718 | 11-Aug-2012 | | Sanford | yes |
| Sumter | 93,420 | 11-Aug-2011 | | Bushnell | |
| Suwannee | 41,551 | 12-Aug-2012 | | Live Oak | |
| Taylor | 22,570 | 25-Aug-2002 | | Perry | yes |
| Union | 15,535 | 8-Aug-2001 | | Lake Butler | yes |
| Volusia | 494,593 | 12-Aug-2012 | | DeLand | yes |
| Wakulla | 30,776 | 25-Aug-2002 | | Crawfordville | yes |
| Walton | 55,043 | 12-Aug-2012 | | DeFuniak Springs | yes |
| Washington | 24,896 | 12-Aug-2012 | | Chipley | |
District of Columbia | Georgia
Return to the States Index
Return to my Home page